5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
SEE ALL PHOTOS
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
5900 64th Street NE Unit: 70
Courtesy of Windermere Real Estate JS
Sold

5900 64th Street NE Unit: 70

5900 64th Street NE Unit: 70, Marysville, WA 98270

$15,000
FIRST 3 MONTHS OF LOT RENT ARE WAIVED. Welcome home to the Glenwood Estates 55+ manufactured home community. The community has been revamped with a stunning clubhouse that includes a party room, full kitchen, exercise room, billiards room, TV room, puzzle room, and outdoor BBQ area with a dog park. Occupants can reserve the clubhouse room for parties and events. The 2 bed 1 bath manufactured home has been well cared for and is ready for your touch. It includes a carport and shed. Nearly all windows have been recenlty replaced. Guest parking is very near and the clubhouse is a short walk away. Lot rent is $1,560/month.

2
beds

1
bath

840 Sq.Ft. LIVING AREA

35.91 Acres lot

Kyle Wells

Kyle Wells

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Vinyl, Carpet
  • APPLIANCES Dryer, Refrigerator, Stove(s)/Range(s), Washer

Area & Lot

  • Status Sold
  • Living Area840 Sq.Ft.
  • Total Area840 Sq.Ft.
  • Lot Area35.91 Acres
  • MLS® ID2502527
  • TypeManufactured-Mobile
  • YEAR BUILT1978
  • NeighborhoodMarysville
  • View DescriptionTerritorial
  • School DistrictMarysville

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresCorner Lot, Paved
  • parkingCarport
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • SubstructureTie Down
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$15,000
  • Real Estate Tax $117/yr

Marysville

Explore

Work With Us

If you’re in the market to buy or sell a home, you’ve come to the right spot. Whatever your real estate needs, we can help you reach your goals with confidence.