5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
SEE ALL PHOTOS
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
5711 100th St NE Unit: 25
Sold

5711 100th St NE Unit: 25

5711 100th Street NE #25, Marysville, WA 98270

$160,000
Lovely 3 bed home in the sought-after Kellogg Village all-age community park! Home boasts natural light throughout living areas with vaulted ceilings and an open layout. Kitchen features SS appliances and plenty of cabinet/counter space along with an island, extra freezer, and dining space. 2 perfect-sized bedrooms in addition to a primary suite that boasts 3 closets and a newly remodeled shower. Cozy lot is mostly fenced, spacious, and has a large shed to hold all your garden equipment. Comes with a new central A/C, all appliances, generator, and landscaping/garden equipment. Lovely neighborhood includes several parks, playgrounds, and space for RV parking. Centrally located near schools, shopping, transportation, everything you need!

3
beds

2
baths

1,300 Sq.Ft. LIVING AREA

Jason Collins

Jason Collins

Kyle Wells

Kyle Wells

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Vinyl, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Refrigerator, See Remarks, Stove/Range, Washer
  • other interior Features Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,300 Sq.Ft.
  • MLS® ID2050872
  • TypeManufactured-Mobile
  • YEAR BUILT1998
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictMarysville

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresPaved
  • parkingCarport, Uncovered
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral A/C, Forced Air
  • SubstructureTie Down
  • other exterior FeaturesMetal/Vinyl, Wood Products

Financial

  • Sales Price$160,000
  • Real Estate Tax $815/yr

Work With Us

If you’re in the market to buy or sell a home, you’ve come to the right spot. Whatever your real estate needs, we can help you reach your goals with confidence.