4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
SEE ALL PHOTOS
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
4105 122nd Street NE, -8572
Sold

4105 122nd Street NE, -8572

4105 122nd Street NE, -8572, Marysville, WA 98271

$575,000
Buyer & Agent BONUS BUCKS~5K for Buyer & 1K for Agent! Commanding Corner Lot Hosts a One Level Lifestyle~Generous Floor Plan~Vaulted Living Space & Bay Window Move to the Kitchen & on to the Dining~Two Oversized Skylights add Natural Light to the Flow of the Floor Plan~ Designer Touches add a Rich Feeling to the Home~Quartz Countertops~Custom Cabinetry~Unique Tile Back Splash~Stainless Undermount Sink~Gooseneck Commercial Style Faucet~LG Double Stainless Oven~Flat Surface Cook Top~Tiled Gas DR Fireplace~LG Stainless Steel Bottom Freezer w/ Water & Ice on the Door~Matching Maytag Series HE W&D & Storage Pedestals~Gas Heat & Hot Water~Updated Main Bath~Walk in Shower & Bronze Accents~Elevated Vanity~Undermount Sink~LPV Flooring~RV Parking~

3
beds

2
baths

1,456 Sq.Ft. LIVING AREA

9,583 Sq.Ft. lot

Kyle Wells

Kyle Wells

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Ceramic Tile, Vinyl Plank, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,456 Sq.Ft.
  • Lot Area9,583 Sq.Ft.
  • MLS® ID2247382
  • TypeResidential
  • YEAR BUILT1994
  • NeighborhoodMarysville
  • Architecture StylesContemporary
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictMarysville

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved, Sidewalk
  • parkingDriveway, Attached Garage, Off Street, RV Parking
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesFully Fenced, Partially Fenced, Security System
  • other exterior FeaturesWood Products

Financial

  • Sales Price$575,000
  • Real Estate Tax $4,125/yr

Marysville

Explore

Work With Us

If you’re in the market to buy or sell a home, you’ve come to the right spot. Whatever your real estate needs, we can help you reach your goals with confidence.